This course will take an experiential approach in exploring the causes, effects, and management techniques (More) (Expand All)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | |||||||||||||||||||
| 30735 | 1:00pm | 2:00pm | M | NSC * | 0 | Closed | Layne, J | Lecture | 18 | Course Materials | |||||||||
| Auto | 2:00pm | 2:50pm | M | NSC * | Layne, J | Laboratory | 18 | Course Materials | |||||||||||
| 30737 | 3:00pm | 4:00pm | M | NSC * | 0 | Closed | Layne, J | Lecture | 18 | Course Materials | |||||||||
| Auto | 4:00pm | 4:50pm | M | NSC * | Layne, J | Laboratory | 18 | Course Materials | |||||||||||
| 30739 | 1:00pm | 2:30pm | Tu | DCC * | 0 | Closed | Lozano, J | Lecture | 18 | Course Materials | |||||||||
| Auto | 2:30pm | 3:50pm | Tu | DCC * | Lozano, J | Laboratory | 18 | Course Materials | |||||||||||
| 30741 | 1:00pm | 2:30pm | Th | DCC * | 0 | Closed | Lozano, J | Lecture | 18 | Course Materials | |||||||||
| Auto | 2:30pm | 3:50pm | Th | DCC * | Lozano, J | Laboratory | 18 | Course Materials | |||||||||||
| 30743 | 10:00am | 10:30am | M W | LMAC* | 0 | Closed | Van Herk, T | Lecture | 18 | Course Materials | |||||||||
| Auto | 10:30am | 10:50am | M W | LMAC* | Van Herk, T | Laboratory | 18 | Course Materials | |||||||||||
| 30745 | 1:00pm | 1:30pm | M Th | CSRC* | 0 | Closed | Van Herk, T | Lecture | 18 | Course Materials | |||||||||
| Auto | 1:30pm | 1:50pm | M Th | CSRC* | Van Herk, T | Laboratory | 18 | Course Materials | |||||||||||
| 30747 | 1:00pm | 2:00pm | W | LMAC* | 0 | Closed | Van Herk, T | Lecture | 18 | Course Materials | |||||||||
| Auto | 2:00pm | 2:50pm | W | LMAC* | Van Herk, T | Laboratory | 18 | Course Materials | |||||||||||
| 30749 | 10:00am | 10:30am | Tu Th | GROV* | 0 | Closed | Van Herk, T | Lecture | 18 | Course Materials | |||||||||
| Auto | 10:30am | 10:50am | Tu Th | GROV* | Van Herk, T | Laboratory | 18 | Course Materials | |||||||||||
| 30855 | 8:15am | 8:45am | M W | NBRC* | 0 | Closed | Van Herk, T | Lecture | 18 | Course Materials | |||||||||
| Auto | 8:45am | 9:05am | M W | NBRC* | Van Herk, T | Laboratory | 18 | Course Materials | |||||||||||
| 30857 | 9:00am | 10:00am | F | CHAR* | 0 | Closed | Van Herk, T | Lecture | 18 | Course Materials | |||||||||
| Auto | 10:00am | 10:50am | F | CHAR* | Van Herk, T | Laboratory | 18 | Course Materials | |||||||||||
| 30859 | 11:15am | 11:45am | M W | LMAC* | 0 | Closed | Van Herk, T | Lecture | 18 | Course Materials | |||||||||
| Auto | 11:45am | 12:05pm | M W | LMAC* | Van Herk, T | Laboratory | 18 | Course Materials | |||||||||||
| 30751 | 7:30am | 8:00am | M W | CSRC* | 0 | Closed | Jackson, M | Lecture | 18 | Course Materials | |||||||||
| Auto | 8:00am | 8:20am | M W | CSRC* | Jackson, M | Laboratory | 18 | Course Materials | |||||||||||
| 30753 | 9:15am | 9:45am | M W | NSC * | 0 | Closed | Jackson, M | Lecture | 18 | Course Materials | |||||||||
| Auto | 9:45am | 10:05am | M W | NSC * | Jackson, M | Laboratory | 18 | Course Materials | |||||||||||
| 30755 | 10:15am | 10:45am | M W | NSC * | 0 | Closed | Jackson, M | Lecture | 18 | Course Materials | |||||||||
| Auto | 10:45am | 11:05am | M W | NSC * | Jackson, M | Laboratory | 18 | Course Materials | |||||||||||
| 30757 | 5:00pm | 5:30pm | M W | CSRC* | 0 | Closed | Jackson, M | Lecture | 18 | Course Materials | |||||||||
| Auto | 5:30pm | 5:50pm | M W | CSRC* | Jackson, M | Laboratory | 18 | Course Materials | |||||||||||
| 30861 | 1:00pm | 2:00pm | F | LMAC* | 0 | Closed | Jackson, M | Lecture | 18 | Course Materials | |||||||||
| Auto | 2:00pm | 2:50pm | F | LMAC* | Jackson, M | Laboratory | 18 | Course Materials | |||||||||||
| 30863 | 11:45am | 12:15pm | Tu Th | LMAC* | 0 | Closed | Jackson, M | Lecture | 18 | Course Materials | |||||||||
| Auto | 12:15pm | 12:45pm | Tu Th | LMAC* | Jackson, M | Laboratory | 18 | Course Materials | |||||||||||
| 30865 | 1:00pm | 1:30pm | Tu Th | LMAC* | 0 | Closed | Jackson, M | Lecture | 18 | Course Materials | |||||||||
| Auto | 1:30pm | 1:50pm | Tu Th | LMAC* | Jackson, M | Laboratory | 18 | Course Materials | |||||||||||
| 30867 | 11:00am | 11:22am | Tu Th | CHAR* | 0 | Closed | Van Herk, T | Lecture | 18 | Course Materials | |||||||||
| Auto | 11:22am | 11:45am | Tu Th | CHAR* | Van Herk, T | Laboratory | 18 | Course Materials | |||||||||||
| 30869 | 1:00pm | 1:30pm | M W | 0 | Closed | Jackson, M | Lecture | 18 | Course Materials | ||||||||||
| Auto | 1:30pm | 1:50pm | M W | Jackson, M | Laboratory | 18 | Course Materials | ||||||||||||
| 30871 | 2:30pm | 3:30pm | M W | 0 | Closed | Jackson, M | Lecture | 18 | Course Materials | ||||||||||
| Auto | 3:30pm | 3:50pm | M W | Jackson, M | Laboratory | 18 | Course Materials | ||||||||||||
| 30873 | 2:15pm | 2:45pm | M Th | 0 | Closed | Van Herk, T | Lecture | 18 | Course Materials | ||||||||||
| Auto | 2:45pm | 3:15pm | M Th | Van Herk, T | Laboratory | 18 | Course Materials | ||||||||||||
This course covers topics of interest to senior citizens and their special needs and concerns. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30725 | 9:00am | 10:50am | F | NSC * | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
| 30726 | 12:00pm | 1:50pm | M | WCC * | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
| 30727 | 9:00am | 10:50am | Sa | BBC* | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
| 30728 | 12:00pm | 1:50pm | W | FOUN* | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
| 30729 | 1:00pm | 2:50pm | Tu | CCHA* | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
| 30730 | 9:00am | 10:50am | Tu | FOUN* | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
| 30731 | 12:00pm | 1:50pm | Sa | FOUN* | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
| 30732 | 3:00pm | 4:50pm | M | CSRC* | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
| 30733 | 10:30am | 12:20pm | Th | VRD* | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
| 30734 | 3:00pm | 4:50pm | Th | NSC * | 0 | Closed | Levy, E | Lecture | 36 | Course Materials | ||||
The Occupational Orientation/Preparation course is designed to prepare students to enter a new job position (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30674 | 8:30am | 1:20pm | Sa | GA | 30 | Open | Oviedo, A | Lecture | 72 | Course Materials | ||||
| 30675 | 9:30am | 1:55pm | F | GA | 12 | Open | Correa, R | Lecture | 72 | Course Materials | ||||
| 33541 | 12:00pm | 2:00pm | Tu W | MSH * | 12 | Open | Jimenez, A | Lecture | 72 | Course Materials | ||||
Occupational Training will enhance students' skills to enter a new job position and/or advance in their (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fifteen Week B M-F Session (9/8/2026 - 12/18/2026) | ||||||||||||||
| 30827 | 6:00pm | 7:20pm | M Tu W | GA | 0 | Closed | Wade, E | Lecture | 72 | Course Materials | ||||
This course is the third in a series for apprentices involved in the painting/coating/decorating industry. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apprenticeship Training Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30759 | S 201 | 24 | Open | Jones, A | Lecture | 40 | Course Materials | |||||||
This is the fourth course in a series of specialty courses developed for people in the painting and decorating (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apprenticeship Training Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30760 | S 201 | 24 | Open | Jones, A | Lecture | 40 | Course Materials | |||||||
This first course in a series is designed as a survival-level English language course for those students (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30794 | 6:00pm | 8:50pm | Tu Th | GA | 50 | Open | Fragoso, M | Lecture | 108 | Course Materials | ||||
| 30795 | 9:00am | 11:50am | M W | GA | 50 | Open | Lozano, J | Lecture | 108 | Course Materials | ||||
| 30796 | 8:30am | 11:20am | Tu Th | GA | 0 | Closed | Nunez, M | Lecture | 108 | Course Materials | ||||
This is the second course in a series and follows Conversation A. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30879 | 6:00pm | 8:50pm | Tu Th | REMOTE | 0 | Closed | Perez Juarez, M | Lecture | 108 | Course Materials | ||||
| 30881 | 9:00am | 11:50am | M W | REMOTE | 0 | Closed | Perez Juarez, M | Lecture | 108 | Course Materials | ||||
| 30882 | 6:00pm | 8:50pm | Tu Th | GA | 0 | Closed | Lealiiee, J | Lecture | 108 | Course Materials | Hyflex Course | |||
| 30854 | 8:30am | 2:55pm | Sa | GA | 0 | Closed | Lozano, J | Lecture | 108 | Course Materials | Hyflex Course | |||
| Fifteen Week B M-F Session (9/8/2026 - 12/18/2026) | ||||||||||||||
| 30880 | 9:00am | 3:05pm | F | GA | 0 | Closed | Escalera, C | Lecture | 108 | Course Materials | ||||
This course is intended to give students in need of special supplemental instruction in a basic skills (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Enrollment Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30676 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30677 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30678 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30679 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30680 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30681 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30682 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30683 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30684 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30685 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30686 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30687 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30688 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30689 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30690 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30691 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30692 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30693 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30694 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30695 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30696 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30697 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30698 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30699 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30700 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30701 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30702 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30703 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30704 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30705 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30706 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30707 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30708 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30709 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30710 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30711 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30712 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30713 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30714 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | Reinforcing Iron Workers 416 | |||||||
| 30715 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30716 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | ||||||||
| 30717 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | Hybrid Course | |||||||
| 30718 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | Hybrid Course | |||||||
| 30719 | 999 | Open | STAFF | Laboratory | 54 | Course Materials | Hybrid Course | |||||||
This course is designed to be an adjunct to Mediation in Basic Skills (M.B.S.). (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Enrollment Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30720 | 0 | Closed | STAFF | Laboratory | 144 | Course Materials | ||||||||
| 30721 | 0 | Closed | STAFF | Laboratory | 144 | Course Materials | ||||||||
| 30722 | 0 | Closed | STAFF | Laboratory | 144 | Course Materials | ||||||||
| 30723 | 0 | Closed | STAFF | Laboratory | 144 | Course Materials | ||||||||
This course will prepare students for the writing and social studies components of the GED examination. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30781 | 60 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
| 30782 | 60 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
| 30783 | 40 | Open | STAFF | Lecture | 108 | Course Materials | Hyflex Course | |||||||
| 30784 | 40 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
| 30785 | 40 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
| Nine Week A M-F Session (8/17/2026 - 10/16/2026) | ||||||||||||||
| 30786 | 60 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
This course will prepare student for the science, literature, and mathematics components of the GED examination. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30787 | 60 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
| 30788 | 40 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
| Nine Week B M-F Session (10/19/2026 - 12/18/2026) | ||||||||||||||
| 30789 | 40 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
This course will prepare students for the writing and social studies components of the GED examination. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30790 | 40 | Open | STAFF | Lecture | 108 | Course Materials | Hyflex Course | |||||||
| Nine Week B10 M-Th Session (10/19/2026 - 12/17/2026) | ||||||||||||||
| 30791 | 9:00am | 11:50am | M Tu W Th | REMOTE | 60 | Open | Barrera De Contreras, G | Lecture | 108 | Course Materials | ||||
This course will prepare students for the science, literature, and mathematics components of the GED (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30792 | 60 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
| Nine Week A M-F Session (8/17/2026 - 10/16/2026) | ||||||||||||||
| 30793 | 60 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
This second course in a series is designed as a Low Beginning English as a Second Language course for (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fifteen Week B M-F Session (9/8/2026 - 12/18/2026) | ||||||||||||||
| 30800 | 9:00am | 10:30am | M Tu W Th | GA | 0 | Closed | Sanchez, S | Lecture | 108 | Course Materials | ||||
This third course in a series is designed for those students transitioning from the Low Beginning English (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30876 | 8:30am | 2:55pm | Sa | REMOTE | 0 | Closed | Fragoso, M | Lecture | 108 | Course Materials | ||||
This fourth course in a series is designed as a Low Intermediate English as a Second Language course (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30801 | 8:30am | 11:20am | M W | GA | 0 | Closed | Mondaca, F | Lecture | 108 | Course Materials | ||||
| 30802 | 8:30am | 11:30am | Tu Th | GA | 0 | Closed | Lealiiee, J | Lecture | 108 | Course Materials | Hyflex Course | |||
This fifth course in a series is designed as a High Intermediate English as a Second Language course (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30797 | 8:30am | 11:20am | Tu Th | GA | 0 | Closed | Lozano, J | Lecture | 108 | Course Materials | ||||
| 30875 | 6:00pm | 8:50pm | Tu Th | GA | 0 | Closed | Oviedo, A | Lecture | 108 | Course Materials | Hyflex Course | |||
| 30798 | 8:30am | 2:55pm | Sa | GA | 0 | Closed | Kouznetsova, O | Lecture | 108 | Course Materials | ||||
| 30799 | 6:00pm | 8:50pm | M W | GA | 0 | Closed | Sanchez, S | Lecture | 108 | Course Materials | ||||
This course is designed for students successfully transitioning from the AED High Intermediate English (More)
Prerequisite: Pass AED 42.17 High Intermediate English as a Second Language course or assess into AED 42.18.
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30877 | 8:30am | 11:20am | M W | GA | 0 | Closed | Oviedo, A | Lecture | 108 | Course Materials | Hyflex Course | |||
| 30803 | 8:30am | 2:55pm | Sa | GA | 0 | Closed | Sermeno, M | Lecture | 108 | Course Materials | Hyflex Course | |||
| 30878 | 6:00pm | 8:50pm | M W | GA | 0 | Closed | Nunez, M | Lecture | 108 | Course Materials | ||||
This is a low-advanced course designed to improve the grammar, reading, and writing skills of non-native (More)
Prerequisite: ESL 4/104 with grade a "C" or higher or "Pass" or equivalent OR AED 42.18 or equivalent (non-credit Adult (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fifteen Week B M-F Session (9/8/2026 - 12/18/2026) | ||||||||||||||
| 30848 | 6:00pm | 8:53pm | M W | GA | 0 | Closed | Roche, K | Lecture | 90 | Course Materials | Hyflex Course | |||
| Auto | 8:54pm | 9:20pm | M W | GA | Roche, K | Laboratory | 18 | Course Materials | Hyflex Course | |||||
Corequisite: Enrollment in a Career Technical Education (CTE) course. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Enrollment Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30804 | HS208 | 60 | Open | STAFF | Laboratory | 108 | Course Materials | |||||||
| 30805 | HS202 | 60 | Open | STAFF | Laboratory | 108 | Course Materials | |||||||
| 30806 | HS202 | 60 | Open | Gallina, T | Laboratory | 108 | Course Materials | |||||||
| 30807 | SL121 | 60 | Open | Morgan, S | Laboratory | 108 | Course Materials | |||||||
| 30808 | SL122 | 60 | Open | Ford-Charles, C | Laboratory | 108 | Course Materials | |||||||
| 30809 | SL101 | 60 | Open | Shields, J | Laboratory | 108 | Course Materials | |||||||
| 30810 | HS204 | 60 | Open | De Haas, L | Laboratory | 108 | Course Materials | |||||||
The concepts of this course will help students build skills and understanding in topics related to Pre-Algebra. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30814 | 30 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
This course is for students who wish to master basic mathematical skills in order to pursue subsequent (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30724 | 30 | Open | STAFF | Lecture | 108 | Course Materials | ||||||||
This course is designed to give English-language learners vocation-specific communication skills in the (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30765 | 0 | Closed | STAFF | Lecture | 81 | Course Materials | ||||||||
| 30766 | 30 | Open | STAFF | Lecture | 81 | Course Materials | ||||||||
| 30767 | 1:00pm | 3:35pm | Tu Th | ABCA* | 25 | Open | Tapia, J | Lecture | 81 | Course Materials | ||||
| 30768 | 9:00am | 2:50pm | Sa | 25 | Open | Escalera, C | Lecture | 81 | Course Materials | |||||
| Fifteen Week A6 M,W Session (8/17/2026 - 11/25/2026) | ||||||||||||||
| 30771 | 1:00pm | 3:30pm | M W | NLM* | 25 | Open | Reyna, B | Lecture | 81 | Course Materials | ||||
| Fifteen Week B M-F Session (9/8/2026 - 12/18/2026) | ||||||||||||||
| 30769 | 6:00pm | 8:05pm | M W | REMOTE | 0 | Closed | Perez Juarez, M | Lecture | 81 | Course Materials | ||||
| 30770 | 5:30pm | 7:00pm | Tu Th | REMOTE | 0 | Closed | Ramos, M | Lecture | 81 | Course Materials | ||||
| Nine Week B M-F Session (10/19/2026 - 12/18/2026) | ||||||||||||||
| 30772 | 0 | Closed | STAFF | Lecture | 81 | Course Materials | ||||||||
This course prepares students to take the oral naturalization interview with a United States Citizenship (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 30761 | 6:00pm | 7:50pm | Tu Th | REMOTE | 0 | Closed | Maris-Gramajo, E | Lecture | 72 | Course Materials | ||||
| 30762 | 9:00am | 1:15pm | Sa | GA | 0 | Closed | Cardona, R | Lecture | 72 | Course Materials | ||||
| 30763 | 9:00am | 12:50pm | F | SNPK* | 0 | Closed | Cardona, R | Lecture | 72 | Course Materials | ||||
| 30764 | 8:00am | 12:15pm | Sa | GA | 0 | Closed | Nunez, M | Lecture | 72 | Course Materials | ||||
This is a course of Cardiopulmonary Resuscitation (CPR) and Standard First Aid that is designed to teach (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nine Week A M-F Session (8/17/2026 - 10/16/2026) | |||||||||||||||||||
| 30773 | 0 | Closed | STAFF | Lecture | 4.5 | Course Materials | |||||||||||||
| Auto | STAFF | Laboratory | 4.5 | Course Materials | |||||||||||||||
| 30775 | 0 | Closed | STAFF | Lecture | 4.5 | Course Materials | |||||||||||||
| Auto | STAFF | Laboratory | 4.5 | Course Materials | |||||||||||||||
| 30777 | 0 | Closed | STAFF | Lecture | 4.5 | Course Materials | |||||||||||||
| Auto | STAFF | Laboratory | 4.5 | Course Materials | |||||||||||||||
| 30779 | 0 | Closed | STAFF | Lecture | 4.5 | Course Materials | |||||||||||||
| Auto | STAFF | Laboratory | 4.5 | Course Materials | |||||||||||||||
Prerequisite: Student must be part of Conservation Corps. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (8/17/2026 - 12/18/2026) | ||||||||||||||
| 33540 | 7:30am | 3:20pm | M Tu W Th F | MSH * | 25 | Open | STAFF | Lecture | 24 | Course Materials | ||||
| Fifteen Week B M-F Session (9/8/2026 - 12/18/2026) | ||||||||||||||
| 30815 | 0 | Closed | STAFF | Lecture | 24 | Course Materials | ||||||||
| Auto | STAFF | Laboratory | 16 | Course Materials | ||||||||||
Prerequisite: Student must be part of Conservation Corps. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fifteen Week A M-F Session (8/17/2026 - 11/25/2026) | |||||||||||||||||||
| 30817 | 0 | Closed | STAFF | Lecture | 20 | Course Materials | |||||||||||||
| Auto | STAFF | Laboratory | 20 | Course Materials | |||||||||||||||
| 30819 | 0 | Closed | STAFF | Lecture | 20 | Course Materials | |||||||||||||
| Auto | STAFF | Laboratory | 20 | Course Materials | |||||||||||||||
| Fifteen Week B M-F Session (9/8/2026 - 12/18/2026) | |||||||||||||||||||
| 30821 | 0 | Closed | STAFF | Lecture | 20 | Course Materials | |||||||||||||
| Auto | STAFF | Laboratory | 20 | Course Materials | |||||||||||||||
Prerequisite: Student must be part of Conservation Corps. (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nine Week A M-F Session (8/17/2026 - 10/16/2026) | ||||||||||||||
