REMOTE - Students will be expected to log into the class at a specified day/time (e.g., MW 8-9:15am).
ONLINE - Students are permitted to log into the class whenever they are available to complete coursework.
HYBRID - Students are expected to attend in-person class meetings AND to complete online instruction.
100% IN-PERSON - Students are expected to attend in-person class meetings only.
This course is designed as a survey of human anatomy and physiology. (More) (Expand All)
Prerequisite: ENGL 52 or ENGL 72 or ESL 152 or equivalent with a grade of "C" or higher or "Pass" or completion of (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | |||||||||||||||||||
20032 | 2:00pm | 4:50pm | W | S 129 | 1 | 3 | Wait List | STAFF | Laboratory | 54 | Books | ||||||||
20033 | 12:30pm | 3:20pm | Th | S 129 | 0 | 1 | Wait List | Tydell, C | Laboratory | 54 | Books | ||||||||
20034 | 12:00pm | 2:50pm | F | S 129 | 0 | 1 | Wait List | STAFF | Laboratory | 54 | Books | ||||||||
Auto | 9:30am | 10:45am | M W | S 202 | Tydell, C | Lecture | 54 | Books | |||||||||||
20611 | 7:00pm | 9:50pm | Tu | S 129 | 0 | 7 | Wait List | STAFF | Laboratory | 54 | Books | ||||||||
20612 | 7:00pm | 9:50pm | Th | S 129 | 4 | 0 | Wait List | STAFF | Laboratory | 54 | Books | ||||||||
Auto | 5:30pm | 6:50pm | Tu Th | S 103 | Closed | STAFF | Lecture | 54 | Books |
Recommendation: A&P 120 or equivalent with a grade of "C" or higher or "Pass". (More)
Prerequisite: ENGL 100 or ENGL 100S or equivalent with a grade of "C" or higher or "Pass."
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | |||||||||||||||||||
20037 | 2:00pm | 4:50pm | M | S 129 | 2 | 0 | Wait List | Babiar, R | Laboratory | 54 | Books | ||||||||
20038 | 3:30pm | 6:20pm | Th | S 129 | 0 | 5 | Wait List | Babiar, R | Laboratory | 54 | Books | ||||||||
Auto | 12:30pm | 1:45pm | Tu Th | S 202 | Babiar, R | Lecture | 54 | Books | |||||||||||
29452 | 6:00pm | 8:50pm | F | S 129 | 14 | Open | Yi, M | Laboratory | 54 | Books | |||||||||
Auto | 2:00pm | 3:15pm | M W | S 202 | Chien, J | Lecture | 54 | Books | |||||||||||
20614 | 7:00pm | 9:50pm | M | S 129 | 1 | 9 | Wait List | Taylor, T | Laboratory | 54 | Books | ||||||||
20615 | 7:00pm | 9:50pm | W | S 129 | 0 | 9 | Wait List | Taylor, T | Laboratory | 54 | Books | ||||||||
Auto | 5:00pm | 6:15pm | M W | S 103 | Taylor, T | Lecture | 54 | Books | |||||||||||
24290 | 12:00pm | 2:50pm | F | S 103 | 0 | 9 | Wait List | Chien, J | Lecture | 54 | Books | ||||||||
Auto | 3:00pm | 5:50pm | F | S 129 | Chien, J | Laboratory | 54 | Books | |||||||||||
28981 | 9:00am | 11:50am | F | S 129 | 2 | 9 | Wait List | STAFF | Laboratory | 54 | Books | ||||||||
29453 | 12:30pm | 3:20pm | Tu | S 129 | 0 | 6 | Wait List | Covill, M | Laboratory | 54 | Books | ||||||||
29454 | 3:30pm | 6:20pm | Tu | S 129 | 0 | 9 | Wait List | Tamminga, S | Laboratory | 54 | Books | ||||||||
Auto | 9:30am | 10:45am | Tu Th | S 202 | Covill, M | Lecture | 54 | Books |
Recommendation: CHEM 100 or equivalent with a grade of "C" or higher or "Pass". (More)
Prerequisite: A&P 150 or equivalent with a grade of "C" or higher or "Pass".
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | |||||||||||||||||||
28026 | 11:00am | 1:50pm | Th | S 124 | 0 | 4 | Wait List | Huss, B | Laboratory | 54 | Books | ||||||||
28978 | 8:00am | 10:50am | Th | S 124 | 0 | 10 | Wait List | Huss, B | Laboratory | 54 | Books | ||||||||
Auto | 2:00pm | 3:15pm | Tu Th | S 103 | Huss, B | Lecture | 54 | Books | |||||||||||
30199 | 7:00pm | 9:50pm | M | S 127 | 0 | 6 | Wait List | Maltz, N | Laboratory | 54 | Books | ||||||||
30200 | 7:00pm | 9:50pm | W | S 127 | 1 | 10 | Wait List | Maltz, N | Laboratory | 54 | Books | ||||||||
Auto | 5:00pm | 6:15pm | M W | S 202 | Closed | Maltz, N | Lecture | 54 | Books |
Recommendation: ENGL 100 or ENGL 100S or equivalent with a grade of "C" or higher or "Pass." (More)
Prerequisite: A four-unit college-level biological science with lab course with a grade of "C" or higher or "Pass".
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | ||||||||||||||
20040 | 11:00am | 1:50pm | M W | S 129 | 23 | Open | Lepere, S | Laboratory | 108 | Books | ||||
20041 | 8:00am | 10:50am | Tu Th | S 129 | 28 | Open | Lepere, S | Laboratory | 108 | Books | ||||
Auto | 9:00am | 10:15am | M W | S 103 | Lepere, S | Lecture | 54 | Books |
This course is an introduction to the collision repair trade. (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
Note: Please read the technical standards relevant to this department at (More)
| ||||||||||||||||||||
29979 | ONLINE | 4 | Open | Ferre, C | Lecture | 54 | Books | Online Course | ||||||||||||
Auto | 6:00pm | 8:50pm | M W | AT 60 | Ferre, C | Laboratory | 90 | Books | ||||||||||||
Fee: Course materials 20.00 | ||||||||||||||||||||
25682 | ONLINE | 15 | Open | Ferre, C | Lecture | 54 | Books | Online Course | ||||||||||||
Auto | 8:00am | 10:50am | M W | AT 60 | Ferre, C | Laboratory | 90 | Books | ||||||||||||
Fee: Course materials 20.00 |
Recommendation: AB 51 or AB 57 or equivalent with a grade of "C" or higher or "Pass". (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
30343 | ONLINE | 17 | Open | Chisum, A | Lecture | 54 | Books | Online Course | ||||||||||||
Auto | 6:00pm | 8:50pm | M W | AT 50 | Chisum, A | Laboratory | 90 | Books | ||||||||||||
Fee: Course materials 20.00 |
Recommendation: AB 51 or equivalent with a grade of "C" or higher or "Pass". (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
27580 | ONLINE | 14 | Open | Ferre, C | Lecture | 54 | Books | |||||||||||||
Auto | 8:00am | 10:50am | Tu Th | AT 60 | Ferre, C | Laboratory | 90 | Books | ||||||||||||
Fee: Course materials 20.00 |
Recommendation: AB 61 or AB 62 or equivalent with a grade of "C" or higher or "Pass". (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
30600 | ONLINE | 15 | Open | Chisum, A | Lecture | 54 | Books | Online Course | ||||||||||||
Auto | 6:00pm | 8:50pm | Tu Th | AT 70 | Chisum, A | Laboratory | 90 | Books | ||||||||||||
Fee: Course materials 20.00 |
Recommendation: AB 61 or equivalent with a grade of "C" or higher or "Pass" or appropriate work experience (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nine Week A M-F Session (8/15/2022 - 10/14/2022) | ||||||||||||||||||||
28932 | 6:00pm | 8:00pm | M W | AP12A | 18 | Open | Ferre, B | Lecture | 36 | Books | ||||||||||
Auto | 8:00pm | 9:50pm | M W | AT 70 | Ferre, B | Laboratory | 36 | Books | ||||||||||||
Fee: Course materials 20.00 |
Recommendation: AB 61 or AB 62 or equivalent with a grade "C" or higher or "Pass". (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nine Week B M-F Session (10/17/2022 - 12/16/2022) | ||||||||||||||
28934 | 6:00pm | 7:00pm | M W | AP12A | 18 | Open | Ferre, B | Lecture | 18 | Books | ||||
Auto | 7:00pm | 9:50pm | M W | AT 70 | Ferre, B | Laboratory | 54 | Books |
Recommendation: Proficient in MS Windows Software application. (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
32101 | ONLINE | 5 | Open | Chisum, A | Lecture | 45 | Books | Online Course | ||||||||||||
Auto | 3:00pm | 4:30pm | Th | AT 54 | Chisum, A | Laboratory | 27 | Books | ||||||||||||
Fee: Course materials 5.00 |
Recommendation: AB 181 or equivalent with a grade of "C" or higher or "Pass", or appropriate work experience. (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
31860 | ONLINE | 17 | Open | Corzo, R | Lecture | 45 | Books | Online Course | ||||||||||||
Auto | 6:00pm | 7:30pm | Tu | AT 54 | Corzo, R | Laboratory | 27 | Books | ||||||||||||
Fee: Course materials 5.00 |
Recommendation: AB 59M or AB 181 or AB 182 or equivalent with a grade of "C" or higher or "Pass", or (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
31862 | 8:00pm | 9:10pm | Tu | AT 54 | 17 | Open | Corzo, R | Lecture | 18 | Books | ||||||||||
Auto | 9:10pm | 10:10pm | Tu | AT 54 | Corzo, R | Laboratory | 18 | Books | ||||||||||||
Fee: Course materials 5.00 |
This course introduces QuickBooks, a complete accounting software system for small businesses.
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nine Week A4 Thursday Session (8/18/2022 - 10/13/2022) | ||||||||||||||
21945 | 7:00pm | 9:50pm | Th | REMOTE | 13 | Open | STAFF | Lecture | 27 | Books |
This course introduces personal income tax preparation using Tax Return Preparation with Turbo Tax for (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nine Week A M-F Session (8/15/2022 - 10/14/2022) | ||||||||||||||||||||
21950 | ONLINE | 16 | Open | Ambriz, L | Lecture | 27 | Books | Online Course | ||||||||||||
Note: For class information and orientation, visit the Canvas website
| ||||||||||||||||||||
Nine Week B M-F Session (10/17/2022 - 12/16/2022) | ||||||||||||||||||||
21951 | ONLINE | 20 | Open | Ambriz, L | Lecture | 27 | Books | Online Course | ||||||||||||
Note: For class information and orientation, visit the Canvas website
|
This accounting course introduces the theory and practice of double entry accounting. (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | ||||||||||||||||||||
21900 | 7:00pm | 9:50pm | M | SS140 | 31 | Open | STAFF | Lecture | 54 | Books | ||||||||||
21901 | 9:30am | 10:45am | M W | SS140 | 19 | Open | Lantz, T | Lecture | 54 | Books | Hybrid Course | |||||||||
Note: This is a HYBRID class. Students will be required to attend both the online and in-person components. (More)
| ||||||||||||||||||||
21902 | 11:00am | 12:15pm | M W | BE109 | 6 | Open | Johnson, D | Lecture | 54 | Books | ||||||||||
21903 | ONLINE | 11 | Open | Bowman, S | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For class information and orientation, visit the Canvas website
| ||||||||||||||||||||
31425 | ONLINE | 0 | 21 | Wait List | Lantz, T | Lecture | 54 | Books | Online Course | |||||||||||
Note: All class information will be available on Canvas
| ||||||||||||||||||||
21906 | 9:30am | 10:45am | Tu Th | BE109 | 26 | Open | Tsang, W | Lecture | 54 | Books | Hybrid Course | |||||||||
Note: This is a HYBRID class. Students will be required to attend both the online and in-person components. (More)
| ||||||||||||||||||||
21907 | ONLINE | 7 | Open | Johnson, D | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For orientation and class information go to www.cerritos.edu/dljohnson
| ||||||||||||||||||||
21908 | 5:30pm | 6:45pm | Tu Th | BE111 | 29 | Open | Moloney, P | Lecture | 54 | Books | ||||||||||
21948 | 7:00pm | 9:50pm | W | SS140 | 35 | Open | STAFF | Lecture | 54 | Books | ||||||||||
27141 | ONLINE | 31 | Open | Moloney, P | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For class information and orientation, visit the Canvas website
| ||||||||||||||||||||
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
24408 | ONLINE | 16 | Open | Farina, M | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For class information and orientation, visit the Canvas website
| ||||||||||||||||||||
23561 | ONLINE | 23 | Open | Farina, M | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For class information and orientation, visit the Canvas website
| ||||||||||||||||||||
Fifteen Week B7 T,Th Session (9/6/2022 - 12/15/2022) | ||||||||||||||||||||
25200 | 2:00pm | 3:30pm | Tu Th | BE111 | 25 | Open | Moloney, P | Lecture | 54 | Books |
This course covers the basic concepts used by businesses for financial accounting. (More)
Prerequisite: ACCT 100 or equivalent with a grade of "C" or higher or "Pass."
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | ||||||||||||||||||||
21912 | 11:00am | 12:30pm | M W | BE111 | 17 | Open | Moloney, P | Lecture | 54 | Books | ||||||||||
Auto | 12:30pm | 1:15pm | M W | BE111 | Moloney, P | Laboratory | 36 | Books | ||||||||||||
21914 | 8:30am | 10:00am | M W | BE109 | 1 | 19 | Wait List | Johnson, D | Lecture | 54 | Books | |||||||||
Auto | 10:00am | 10:45am | M W | BE109 | Johnson, D | Laboratory | 36 | Books | ||||||||||||
21916 | 5:00pm | 6:30pm | M W | BE111 | 30 | Open | STAFF | Lecture | 54 | Books | ||||||||||
Auto | 6:30pm | 7:15pm | M W | BE111 | STAFF | Laboratory | 36 | Books | ||||||||||||
21918 | 7:30pm | 9:00pm | M W | BE109 | 26 | Open | Villanueva, A | Lecture | 54 | Books | ||||||||||
Auto | 9:00pm | 9:45pm | M W | BE109 | Villanueva, A | Laboratory | 36 | Books | ||||||||||||
21920 | 8:30am | 10:00am | Tu Th | SS140 | 11 | Open | Lantz, T | Lecture | 54 | Books | Hybrid Course | |||||||||
Auto | 10:00am | 10:45am | Tu Th | SS140 | Lantz, T | Laboratory | 36 | Books | Hybrid Course | |||||||||||
Note: This is a HYBRID class. Students will be required to attend both the online and in-person components. (More)
| ||||||||||||||||||||
21922 | 12:30pm | 2:00pm | M W | BE109 | 15 | Open | Tsang, W | Lecture | 54 | Books | Hybrid Course | |||||||||
Auto | 2:00pm | 2:45pm | M W | BE109 | Tsang, W | Laboratory | 36 | Books | Hybrid Course | |||||||||||
Note: This is a HYBRID class. Students will be required to attend both the online and in-person components. (More)
| ||||||||||||||||||||
21924 | 5:00pm | 6:30pm | Tu Th | BE109 | 23 | Open | Osaki, C | Lecture | 54 | Books | ||||||||||
Auto | 6:30pm | 7:15pm | Tu Th | BE109 | Osaki, C | Laboratory | 36 | Books | ||||||||||||
30841 | 2:30pm | 4:00pm | Tu Th | SS140 | 28 | Open | Osaki, C | Lecture | 54 | Books | ||||||||||
Auto | 4:00pm | 4:45pm | Tu Th | SS140 | Osaki, C | Laboratory | 36 | Books |
This course covers the basic concepts used by businesses for managerial accounting. (More)
Prerequisite: ACCT 101 or equivalent with a grade of "C" or higher or "Pass".
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | ||||||||||||||||||||
21928 | 12:30pm | 2:00pm | Tu Th | BE109 | 16 | Open | Tsang, W | Lecture | 54 | Books | Hybrid Course | |||||||||
Auto | 2:00pm | 2:45pm | Tu Th | BE109 | Tsang, W | Laboratory | 36 | Books | Hybrid Course | |||||||||||
Note: This is a HYBRID class. Students will be required to attend both the online and in-person components. (More)
| ||||||||||||||||||||
21930 | 7:30pm | 9:00pm | M W | BE111 | 27 | Open | STAFF | Lecture | 54 | Books | ||||||||||
Auto | 9:00pm | 9:45pm | M W | BE111 | STAFF | Laboratory | 36 | Books | ||||||||||||
21932 | 11:00am | 12:30pm | M W | SS140 | 8 | Open | Lantz, T | Lecture | 54 | Books | Hybrid Course | |||||||||
Auto | 12:30pm | 1:15pm | M W | SS140 | Lantz, T | Laboratory | 36 | Books | Hybrid Course | |||||||||||
Note: This is a HYBRID class. Students will be required to attend both the online and in-person components. (More)
| ||||||||||||||||||||
21934 | ONLINE | 0 | 8 | Wait List | Johnson, D | Lecture | 54 | Books | Online Course | |||||||||||
Auto | ONLINE | Johnson, D | Laboratory | 36 | Books | Online Course | ||||||||||||||
Note: For orientation and class information go to www.cerritos.edu/dljohnson
| ||||||||||||||||||||
27755 | 5:00pm | 6:30pm | Tu Th | SS140 | 34 | Open | STAFF | Lecture | 54 | Books | ||||||||||
Auto | 6:30pm | 7:15pm | Tu Th | SS140 | STAFF | Laboratory | 36 | Books |
This course will cover fundamental principles of payroll tax laws as defined by Federal, State, and local (More)
Prerequisite: ACCT 100 or ACCT 101 or equivalent with a grade of Pass or "C" or higher.
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | ||||||||||||||||||||
21936 | ONLINE | 23 | Open | Bowman, S | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For class information and orientation, visit the Canvas website
|
This course is designed to develop a working knowledge of basic accounting systems using a microcomputer (More)
Prerequisite: ACCT 100 or ACCT 101 or equivalent with a grade of "C" or higher or "Pass".
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
21937 | ONLINE | 8 | Open | Ambriz, L | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For class information and orientation, visit the Canvas website
|
This course is designed to teach students the application of accounting functions using the IBM compatible (More)
Prerequisite: ACCT 100 or equivalent with a grade of "C" or higher or "Pass".
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | ||||||||||||||||||||
21940 | ONLINE | 19 | Open | Johnson, D | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For orientation and class information go to www.cerritos.edu/dljohnson
| ||||||||||||||||||||
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
21938 | ONLINE | 17 | Open | Johnson, D | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For orientation and class information go to www.cerritos.edu/dljohnson
|
This course covers the preparation of accounting statements and the study of accounting theory, utilizing (More)
Prerequisite: ACCT 102 or equivalent with a grade of "C" or higher or "Pass".
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | ||||||||||||||||||||
21941 | 5:00pm | 6:30pm | M W | BE109 | 32 | Open | Tsang, W | Lecture | 54 | Books | Hybrid Course | |||||||||
Auto | 6:30pm | 7:15pm | M W | BE109 | Tsang, W | Laboratory | 36 | Books | Hybrid Course | |||||||||||
Note: This is a HYBRID class. Students will be required to attend both the online and in-person components. (More)
|
This course is designed to expose students to a comprehensive coverage of ethical and professional issues (More)
Prerequisite: ACCT 101 or equivalent with a grade of "C" or higher or "Pass".
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
28138 | ONLINE | 32 | Open | Kroll, S | Lecture | 72 | Books | Online Course | ||||||||||||
Note: For class information and orientation email instructor at skroll@cerritos.edu
|
This course is a practical study of the current Federal revenue acts as they relate to business and individual (More)
Prerequisite: ACCT 100 or ACCT 101 or equivalent with a grade of "C" or higher or "Pass".
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
29090 | ONLINE | 11 | Open | Kroll, S | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For class information and orientation email instructor at skroll@cerritos.edu
|
This course covers the process of examining and evaluating financial conditions and records. (More)
Prerequisite: ACCT 101 or equivalent with a grade of "C" or higher or "Pass".
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifteen Week B M-F Session (9/6/2022 - 12/16/2022) | ||||||||||||||||||||
27768 | ONLINE | 35 | Open | Kroll, S | Lecture | 54 | Books | Online Course | ||||||||||||
Note: For class information and orientation email instructor at skroll@cerritos.edu
|
This course is designed to assist the disabled student in the process of developing goals for future (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nine Week B M-F Session (10/17/2022 - 12/16/2022) | ||||||||||||||
21396 | 11:00am | 12:50pm | W | LA131 | 13 | Open | Sanchez, A | Lecture | 18 | Books |
Recommendation: ENGL 52 or ENGL 72 or ESL 152 or equivalent with a grade of "C" or higher or "Pass", (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | ||||||||||||||||||||
29465 | 11:00am | 11:50am | Tu | LA131 | 8 | Open | LaVigne, S | Lecture | 36 | Books | ||||||||||
Note: (Paired course) Students who wish to enroll in this course must also enroll in (More)
| ||||||||||||||||||||
Nine Week A M-F Session (8/15/2022 - 10/14/2022) | ||||||||||||||||||||
28147 | 9:00am | 10:50am | M | LA131 | 12 | Open | LaVigne, S | Lecture | 36 | Books |
This course will take an experiential approach in exploring the causes, effects, and management techniques (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/15/2022 - 12/16/2022) | |||||||||||||||||||
22931 | 1:00pm | 2:00pm | M | NSC * | 50 | Open | Layne, J | Lecture | 18 | Books | |||||||||
Auto | 2:00pm | 2:50pm | M | NSC * | Layne, J | Laboratory | 18 | Books | |||||||||||
22933 | 3:00pm | 4:00pm | M | NSC * | 75 | Open | Layne, J | Lecture | 18 | Books | |||||||||
Auto | 4:00pm | 4:50pm | M | NSC * | Layne, J | Laboratory | 18 | Books | |||||||||||
22935 | 1:00pm | 2:30pm | Tu | DCC * | 75 | Open | Lozano, J | Lecture | 18 | Books | |||||||||
Auto | 2:30pm | 3:50pm | Tu | DCC * | Lozano, J | Laboratory | 18 | Books | |||||||||||
22939 | 1:15pm | 1:45pm | Tu F | ACH * | 75 | Open | Van Herk, T | Lecture | 18 | Books | |||||||||
Auto | 1:45pm | 2:05pm | Tu F | ACH * | Van Herk, T | Laboratory | 18 | Books | |||||||||||
22941 | 10:00am | 10:30am | M W | LMRC* | 75 | Open | Van Herk, T | Lecture | 18 | Books | |||||||||
Auto | 10:30am | 10:50am | M W | LMRC* | Van Herk, T | Laboratory | 18 | Books | |||||||||||
22943 | 1:00pm | 2:00pm | M | CSRC* | 75 | Open | Van Herk, T | Lecture | 18 | Books | |||||||||
Auto | 2:00pm | 2:50pm | M | CSRC* | Van Herk, T | Laboratory | 18 | Books | |||||||||||
22945 | 1:00pm | 2:00pm | W | LMRC* | 75 | Open | Van Herk, T | Lecture | 18 | Books | |||||||||
Auto | 2:00pm | 2:50pm | W | LMRC* | Van Herk, T | Laboratory | 18 | Books | |||||||||||
22947 | 10:15am | 10:35am | Tu Th | GROV* | 75 | Open | Van Herk, T | Lecture | 18 | Books | |||||||||
Auto | 10:35am | 11:05am | Tu Th | GROV* | Van Herk, T | Laboratory | 18 | Books | |||||||||||
22949 | 8:15am | 8:45am | M W | NBRC* | 75 | Open | Van Herk, T | Lecture | 18 | Books | |||||||||
Auto | 8:45am | 9:05am | M W | NBRC* | Van Herk, T | Laboratory | 18 | Books | |||||||||||
22954 | 1:00pm | 1:30pm | M W | CSRC* | 75 | Open | Jackson, M | Lecture | 18 | Books | |||||||||
Auto | 1:30pm | 1:50pm | M W | CSRC* | Jackson, M | Laboratory | 18 | Books | |||||||||||
27211 | 11:15am | 11:45am | M W | LMRC* | 50 | Open | Van Herk, T | Lecture | 18 | Books | |||||||||
Auto | 11:45am | 12:05pm | M W | LMRC* | Van Herk, T | Laboratory | 18 | Books | |||||||||||
27213 | 7:30am | 8:00am | M W | CSRC* | 50 | Open | Jackson, M | Lecture | 18 | Books | |||||||||
Auto | 8:00am | 8:20am | M W | CSRC* | Jackson, M | Laboratory | 18 | Books | |||||||||||
27215 | 9:15am | 9:45am | M W | NSC * | 50 | Open | Jackson, M | Lecture | 18 | Books | |||||||||
Auto | 9:45am | 10:05am | M W | NSC * | Jackson, M | Laboratory | 18 | Books | |||||||||||
27217 | 10:15am | 10:45am | M W | NSC * | 50 | Open | Jackson, M | Lecture | 18 | Books | |||||||||
Auto | 10:45am | 11:05am | M W | NSC * | Jackson, M | Laboratory | 18 | Books | |||||||||||
27219 | 5:00pm | 5:30pm | M W | CSRC* | 50 | Open | Jackson, M | Lecture | 18 | Books | |||||||||
Auto | 5:30pm | 5:50pm | M W | CSRC* | Jackson, M | Laboratory | 18 | Books | |||||||||||
