Recommendation: Courses taught at the level of Introduction to College Composition with a grade of "C" (More) (Expand All)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (1/11/2027 - 5/21/2027) | ||||||||||||||
| 30974 | 11:00am | 12:15pm | M W | S 103 | 60 | Open | Valcarcel, A | Lecture | 54 | Course Materials | Low textbook costs | |||
| 30975 | 12:30pm | 1:45pm | Tu Th | S 104 | 30 | Open | Valcarcel, A | Lecture | 54 | Course Materials | Low textbook costs | |||
| 30976 | ONLINE | 30 | Open | Sharar, E | Lecture | 54 | Course Materials | Online Course Low Textbook Costs D | ||||||
| Nine Week B M-F Session (3/22/2027 - 5/21/2027) | ||||||||||||||
| 30977 | ONLINE | 30 | Open | Sharar, E | Lecture | 54 | Course Materials | Online Course Low textbook costs | ||||||
This introductory course in marine biology is concerned with the adaptations, ecological relationships, (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (1/11/2027 - 5/21/2027) | ||||||||||||||
| 31005 | 2:30pm | 4:20pm | Tu | S 103 | 30 | Open | Reyes, J | Lecture | 36 | Course Materials | Zero Textbook Costs A | |||
| Auto | 4:30pm | 7:20pm | Tu | S 124 | Reyes, J | Laboratory | 54 | Course Materials | Zero Textbook Costs A | |||||
Prerequisite: Courses taught at the level of Introduction to College Composition with a grade of "C" (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (1/11/2027 - 5/21/2027) | |||||||||||||||||||
| 30987 | 12:30pm | 3:20pm | Th | S 121 | 30 | Open | Entezampour, M | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| 30988 | 8:00am | 10:50am | Tu | S 121 | 30 | Open | Covill, M | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| 30989 | 8:00am | 10:50am | Th | S 121 | 30 | Open | Seanez, B | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| Auto | 3:30pm | 4:45pm | Tu Th | S 202 | Entezampour, M | Lecture | 54 | Course Materials | Low textbook costs | ||||||||||
| 30991 | 7:00pm | 9:50pm | Tu | S 121 | 30 | Open | Cervantes, A | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| 30992 | 7:00pm | 9:50pm | Th | S 121 | 30 | Open | Palmier, C | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| Auto | 5:30pm | 6:45pm | Tu Th | S 202 | Entezampour, M | Lecture | 54 | Course Materials | Low textbook costs | ||||||||||
| 30994 | 7:00pm | 9:50pm | W | S 121 | 30 | Open | Cervantes, A | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| 30995 | 7:00pm | 9:50pm | M | S 121 | 30 | Open | Hernandez, E | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| Auto | 2:30pm | 3:45pm | M W | S 104 | Fang, Y | Lecture | 54 | Course Materials | Low textbook costs | ||||||||||
| 30997 | 9:30am | 12:20pm | M | S 121 | 30 | Open | Hernandez, E | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| 30998 | 9:30am | 12:20pm | W | S 121 | 30 | Open | Palmier, C | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| Auto | 8:00am | 9:15am | M W | S 202 | Palmier, C | Lecture | 54 | Course Materials | Low textbook costs | ||||||||||
| 31000 | 12:30pm | 3:20pm | W | S 121 | 30 | Open | Valcarcel, A | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| 31001 | 12:30pm | 3:20pm | M | S 121 | 30 | Open | Valcarcel, A | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| Auto | 9:30am | 10:45am | M W | S 201 | Valcarcel, A | Lecture | 54 | Course Materials | Low textbook costs | ||||||||||
| 31003 | 12:30pm | 3:20pm | Tu | S 121 | 30 | Open | Sobhanian, S | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| 31004 | 3:30pm | 6:20pm | Th | S 121 | 30 | Open | Covill, M | Laboratory | 54 | Course Materials | Low textbook costs | ||||||||
| Auto | 11:00am | 12:15pm | Tu Th | S 202 | Fang, Y | Lecture | 54 | Course Materials | Low textbook costs | ||||||||||
Prerequisite: Courses taught at the level of Intermediate Algebra with a grade of "C" or higher or "Pass" (More)
Prerequisite: BIOL 120 or ZOOL 120 or BOT 120 or equivalent with a grade of "C" or higher or "Pass"
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (1/11/2027 - 5/21/2027) | |||||||||||||||||||
| 30978 | 11:00am | 12:15pm | M W | S 127 | 30 | Open | Henderson, S | Lecture | 54 | Course Materials | Zero Textbook Costs A | ||||||||
| Auto | 1:00pm | 3:50pm | M W | S 127 | Henderson, S | Laboratory | 108 | Course Materials | Zero Textbook Costs A | ||||||||||
| 30980 | 7:00pm | 8:15pm | M W | S 103 | 30 | Open | Simmons Diez, B | Lecture | 54 | Course Materials | Zero Textbook Costs A | ||||||||
| Auto | 4:00pm | 6:50pm | M W | S 127 | Simmons Diez, B | Laboratory | 108 | Course Materials | Zero Textbook Costs A | ||||||||||
The principles of modern biology are discussed at the molecular, cellular, and organismic levels. (More)
Prerequisite: CHEM 111 or equivalent with a grade of "C" or higher or "Pass" and (BIOL 120 or ZOOL 120 or BOT 120 ) (More)
| Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Session (1/11/2027 - 5/21/2027) | |||||||||||||||||||
| 30982 | 8:00am | 9:15am | M W | S 124 | 30 | Open | Stieber, M | Lecture | 54 | Course Materials | Zero Textbook Costs A | ||||||||
| Auto | 9:30am | 12:20pm | M W | S 124 | Stieber, M | Laboratory | 108 | Course Materials | Zero Textbook Costs A | ||||||||||
| 30984 | 12:30pm | 1:45pm | Tu Th | S 117 | 30 | Open | Stieber, M | Lecture | 54 | Course Materials | Zero Textbook Costs A | ||||||||
| Auto | 8:00am | 10:50am | Tu Th | S 124 | Stieber, M | Laboratory | 108 | Course Materials | Zero Textbook Costs A | ||||||||||