REMOTE: Students will be expected to log into the class at a specified day/time (e.g., MW 8-9:15am).
ONLINE: Students are permitted to log into the class whenever they are available to complete coursework.
CIS 58A PC Operating System A+ Cert 3.5 Units
Recommendation: CIS 101 or CIS 102 or equivalent with a grade of "C" or higher or "Pass" or appropriate (More) (Expand All)
Recommendation: CIS 101 or CIS 102 or equivalent with a grade of "C" or higher or "Pass" or appropriate work experience.
This course is designed to cover the subject matter required for the operating systems technologies component of CompTIA’s A+ Certification. Topics to be discussed include operating system installation, configuration, upgrading, troubleshooting, and networking. (Less)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Nine Week A M-F Session (1/11/2021 - 3/12/2021) | | Note: "To Prepare for the CompTIA A+ Certification
Take the following courses:
(More) Note: "To Prepare for the CompTIA A+ Certification
Take the following courses:
CIS 102 Intro Micrcomp Hdwr Sfwr
CIS 58A PC Operating System A+ Certification
CIS 58B PC Core Hardware A+ Certification
For more information, contact:
Kenny Lou at klou@cerritos.edu or
Gene LaZor at glazor@cerritos.edu" (Less)
|
25772 | | | | ONLINE | 1 | | Contact Instructor | Lazor, C | Lecture | 54 | Books | Online Course | | The course orientation will be online. The instructor will contact you with orientation information. (More) The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Lazor, C | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
CIS 58B PC Core Hardware A+ Cert 3.5 UnitsRecommendation: CIS 101 or CIS 102 or equivalent with a grade of "C" or higher or "Pass" or appropriate (More) Recommendation: CIS 101 or CIS 102 or equivalent with a grade of "C" or higher or "Pass" or appropriate work experience.
This course is designed to cover the subject matter required for the core hardware component of CompTIA’s A+ Certification. Topics to be discussed include computer hardware installation, construction, upgrading, troubleshooting, repair, networking, Internet connectivity and wireless technologies. (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Nine Week B M-F Session (3/22/2021 - 5/21/2021) | 20310 | | | | ONLINE | 2 | 9 | Wait List | Lazor, C | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Lazor, C | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 26106 | | | | | 30 | | Cancelled | STAFF | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | | | | Cancelled | STAFF | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
CIS 101 Intro Computer Info Systms 3.0 UnitsThis course provides the student with the essential knowledge required for a well-rounded understanding (More) This course provides the student with the essential knowledge required for a well-rounded understanding of the use of the computer as a tool to produce useful information in small and large organizational environments. The course allows the student to achieve an understanding of computer technology, computer hardware, computer software, and how computers can be used to produce meaningful information. The student will solve applied problems in spreadsheet preparation and analysis using Microsoft EXCEL and will be introduced to basic operational concepts in database programming using Access, in creating and editing text in Word, and be introduced to presentation graphics using PowerPoint.
Transfer Credit: CSU; UC*
*UC credit limits may apply. CIS 101 and 102 combined: maximum credit, one course. (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Regular Session (1/11/2021 - 5/21/2021) | | Note: CIS 101 meets important Computer Literacy Requirements for ALL majors and transfers as a Computer Course (More) Note: CIS 101 meets important Computer Literacy Requirements for ALL majors and transfers as a Computer Course Requirement to most 4-year universities in the area. (Less)
|
20314 | | | | ONLINE | 2 | | Contact Instructor | Woolever, J | Lecture | 54 | Books | Online Course | | The course orientation will be online. The instructor will contact you with orientation information. (More) The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Woolever, J | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 20320 | | | | ONLINE | 6 | | Contact Instructor | Davis, R | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Davis, R | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 20846 | | | | | 32 | | Cancelled | STAFF | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | | | | Cancelled | STAFF | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 20847 | | | | | 32 | | Cancelled | STAFF | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | | | | Cancelled | STAFF | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 20849 | | | | ONLINE | 3 | | Contact Instructor | Lazor, C | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Lazor, C | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 20850 | | | | ONLINE | 3 | | Contact Instructor | Lazor, C | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Lazor, C | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 28783 | | | | ONLINE | 4 | | Contact Instructor | Nance, W | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Nance, W | Laboratory | 18 | Books | Online Course | | Note: Mandatory Orientation: See website (More)
|
| 28785 | | | | ONLINE | 9 | | Contact Instructor | Ford, B | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Ford, B | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| Fifteen Week B M-F Session (2/1/2021 - 5/21/2021) | 20315 | | | | ONLINE | 4 | | Contact Instructor | Woolever, J | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Woolever, J | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 20317 | | | | | 32 | | Cancelled | STAFF | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | | | | Cancelled | STAFF | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 21114 | | | | ONLINE | 9 | | Contact Instructor | Laredo, N | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Laredo, N | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 23727 | | | | ONLINE | 7 | | Contact Instructor | Laredo, N | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Laredo, N | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| Nine Week A M-F Session (1/11/2021 - 3/12/2021) | 28678 | | | | ONLINE | 11 | | Contact Instructor | Hohly, M | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Hohly, M | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| Nine Week B M-F Session (3/22/2021 - 5/21/2021) | 30680 | | | | ONLINE | 1 | 8 | Wait List | Hohly, M | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Hohly, M | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 27793 | | | | ONLINE | 3 | 8 | Wait List | Ford, B | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Ford, B | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 21539 | | | | ONLINE | 3 | 7 | Wait List | Alavian, M | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Alavian, M | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 21858 | | | | ONLINE | 2 | 9 | Wait List | Davis, R | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Davis, R | Laboratory | 18 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
CIS 102 Intro Microcomp Hdwr Sfwr 3.0 UnitsThis course instructs the students in the use of microcomputers within an organizational environment (More) This course instructs the students in the use of microcomputers within an organizational environment using the Microsoft Windows interface and current applications software. Software topics include file management, elementary word processing, applications in spreadsheet use, database management, and presentation graphics.
Transfer Credit: CSU; UC*
*UC credit limits may apply. CIS 101 and 102 combined: maximum credit, one course. (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Regular Session (1/11/2021 - 5/21/2021) | 21802 | | | | ONLINE | 8 | | Contact Instructor | Nance, W | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Nance, W | Laboratory | 36 | Books | Online Course | | Note: Mandatory Orientation: See website (More)
|
CIS 103 Computer Programming Logic 3.5 UnitsRecommendation: Concurrent enrollment in or completion of CIS 101 or CIS 102 or equivalent with a grade (More) Recommendation: Concurrent enrollment in or completion of CIS 101 or CIS 102 or equivalent with a grade of "C" or higher or "Pass."
This is an introductory course in computer programming logic. The student will learn concepts applicable to all programming languages, including: identifiers, data types, arrays, control structures, algorithms, modular programming, generating reports, and computer memory concepts. The student will learn to use charts commonly used in business and information processing. Program logic will be developed using flowcharts and pseudocode. Programs will be written using a programming language. The student will be introduced to the following additional topics: graphical user interface design, object-oriented and event-driven-programming, searching, sorting, and file processing concepts.
Transfer Credit: CSU; UC (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Regular Session (1/11/2021 - 5/21/2021) | | Note: CIS 103 meet the Computer Logic requirements for students in a wide selection of majors including Computer (More) Note: CIS 103 meet the Computer Logic requirements for students in a wide selection of majors including Computer Science, Math, Engineering, Business, and many of the Social Sciences. (Less)
|
20322 | | | | ONLINE | 3 | 10 | Wait List | Nguyen, P | Lecture | 54 | Books | Online Course | | The course orientation will be online. The instructor will contact you with orientation information. (More) The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Nguyen, P | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 20323 | | | | ONLINE | 2 | | Contact Instructor | Wolde, E | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Wolde, E | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 20324 | | | | ONLINE | 4 | | Contact Instructor | Wolde, E | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Wolde, E | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 23729 | | | | ONLINE | 0 | 10 | Wait List | Tran, H | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Tran, H | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 30131 | | | | ONLINE | 3 | | Contact Instructor | Mellas, D | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Mellas, D | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| Fifteen Week B M-F Session (2/1/2021 - 5/21/2021) | 26851 | | | | ONLINE | 0 | 10 | Wait List | Tran, H | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Tran, H | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 28285 | | | | | 32 | | Cancelled | STAFF | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | | | | Cancelled | STAFF | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
CIS 160 Web Page Development 3.5 UnitsThis course provides the knowledge, skills, and hands-on experience needed to create multimedia web pages. (More) This course provides the knowledge, skills, and hands-on experience needed to create multimedia web pages. Using a variety of authoring tools, students will create web pages with links, graphics, tables, frames, and forms, and add dimensions of time, audio, video, motion, and interactivity to web pages. Upon completing this course, students will be ready to plan, build, promote, and maintain a professional website, which includes selecting a web host and uploading the site to a web server.
Transfer Credit: CSU (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Regular Session (1/11/2021 - 5/21/2021) | | Note: "This course involves web page development with interactive graphics, animation, and sound using HTML, (More) Note: "This course involves web page development with interactive graphics, animation, and sound using HTML, DSS, Dreamweaver, and Flash for personal and commercial use.
For more information contact: Phuong Nguyen, email: pnguyen@cerritos.edu" (Less)
|
21810 | | | | ONLINE | 8 | | Contact Instructor | Huynh, H | Lecture | 54 | Books | Online Course | | The course orientation will be online. The instructor will contact you with orientation information. (More) The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Huynh, H | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 27305 | | | | | 32 | | Cancelled | STAFF | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | | | | Cancelled | STAFF | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
CIS 162 HTML and CSS 3.5 UnitsRecommendation: CIS 101 or CIS 102 or equivalent with a grade of "C" or higher or "Pass." (More) Recommendation: CIS 101 or CIS 102 or equivalent with a grade of "C" or higher or "Pass."
The course will cover HTML (HyperText Markup Language) and CSS (Cascading Style Sheets) to develop Web pages. Students will learn how to specify the multimedia content of a Web page using HTML tags, and to lay out and format the Web page using CSS styles. An introduction to JavaScript and other Web client development technologies will also be included to create dynamic elements.
Transfer Credit: CSU (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Regular Session (1/11/2021 - 5/21/2021) | 23638 | | | | ONLINE | 2 | 10 | Wait List | Huynh, H | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Huynh, H | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
CIS 164 JavaScript Programming 3.5 UnitsThis course covers client-side Web scripting using JavaScript and other Web page development tools. (More) This course covers client-side Web scripting using JavaScript and other Web page development tools. It covers the programming techniques of JavaScript useful to Web designers. Students will learn to create interactive and dynamic Web pages. (Less) Prerequisite: CIS 103 and CIS 162 or equivalents with grades of "C" or higher or "Pass." |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Regular Session (1/11/2021 - 5/21/2021) | 30799 | | | | | 30 | | Cancelled | STAFF | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | | | | Cancelled | STAFF | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
CIS 170A Networking Fundamentals 3.5 UnitsThis is a survey course about the computer networking and telecommunications industry. (More) This is a survey course about the computer networking and telecommunications industry. Topics covered include the seven layers of the Open Systems Interconnection Model (OSI), network architectures, internetworking, and telecommunications.
Transfer Credit: CSU (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Regular Session (1/11/2021 - 5/21/2021) | | Note: "Cisco Networking Academy at Cerritos College
Cisco Course Cerritos Course
CCNA 1 Networking Fundamentals CIS (More) Note: "Cisco Networking Academy at Cerritos College
Cisco Course Cerritos Course
CCNA 1 Networking Fundamentals CIS 170A
CCNA 2 Router Configuration CIS 170E
CCNA 3 Advanced Switching & Routing CIS 170F
CCNA 4 Wide Area Networks CIS 170G
Other courses for the Networking Certification at Cerritos College
CIS 170B Local Area Networks
CIS 170H Introduction to TCP/IP
Preparation for the Cisco CCNA and CCNP, the Network +, and the Microsoft MCSE certifications involves the fundamental knowledge of networks learned in CIS 170A
For more information, contact: Kenny Lou, e-mail: klou@cerritos.edu or
Gene LaZor, e-mail: glazor@cerritos.edu" (Less)
|
24122 | | | | ONLINE | 4 | | Contact Instructor | Konefsky, B | Lecture | 54 | Books | Online Course | | The course orientation will be online. The instructor will contact you with orientation information. (More) The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Konefsky, B | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| Nine Week A M-F Session (1/11/2021 - 3/12/2021) | 31021 | | | | ONLINE | 2 | | Contact Instructor | Lou, Z | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Lou, Z | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 24147 | | | | | 32 | | Cancelled | STAFF | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | | | | Cancelled | STAFF | Laboratory | 36 | Books | Online Course | | Note: Mandatory Orientation - See website (More)
|
CIS 170B Network + Certification 3.5 UnitsThis course offers training in the knowledge and skills required by the CompTIA (the Computer Technology (More) This course offers training in the knowledge and skills required by the CompTIA (the Computer Technology Industry Association) for its Network + certification. Topics include network fundamentals, local area network implementation, basic systems administration and various network protocols and devices.
Transfer Credit: CSU (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Fifteen Week B M-F Session (2/1/2021 - 5/21/2021) | 31023 | | | | ONLINE | 13 | | Contact Instructor | Lou, Z | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Lou, Z | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
| 24149 | | | | | 32 | | Cancelled | STAFF | Lecture | 54 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | | | | Cancelled | STAFF | Laboratory | 36 | Books | Online Course | | Note: Mandatory Orientation - See website (More)
|
CIS 170E Router Configurations & Protoc 3.5 UnitsThis is the second course of four on Cisco networking technologies. (More) This is the second course of four on Cisco networking technologies. It covers the OSI reference model, routers and their use, router components, router start-up and setup, configurations, and the Cisco Internetworking Operating System (IOS).
Transfer Credit: CSU (Less) Prerequisite: CIS 170A (formerly CIS 70A) or equivalent with a grade of "C" or higher or "Pass" or appropriate work (More) Prerequisite: CIS 170A (formerly CIS 70A) or equivalent with a grade of "C" or higher or "Pass" or appropriate work experience. (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Regular Session (1/11/2021 - 5/21/2021) | 23640 | | | | ONLINE | 5 | | Contact Instructor | Lazor, C | Lecture | 54 | Books | Online Course Combined
| | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
Auto | | | | ONLINE | | | | Lazor, C | Laboratory | 36 | Books | Online Course | | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
CIS 170F Advanced Switching & Routing 3.5 UnitsThis is the third in a series of courses that prepares students for certification as a Cisco Certified (More) This is the third in a series of courses that prepares students for certification as a Cisco Certified Network Associate (CCNA). This class covers LAN (Local Area Networks), Switching, VLANs (Virtual Local Area Networks) LAN design, IGRP (Interior Gateway Routing Protocol), Access lists, and Novell IPX.
Transfer Credit: CSU (Less) Prerequisite: CIS 170E (formerly CIS 70E) or equivalent with a grade of "C" or higher or "Pass" or appropriate work (More) Prerequisite: CIS 170E (formerly CIS 70E) or equivalent with a grade of "C" or higher or "Pass" or appropriate work experience. (Less) |
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours |
---|
| Regular Session (1/11/2021 - 5/21/2021) | 24139 | | | | ONLINE | 5 | | Contact Instructor | Lazor, C | Lecture | 54 | Books | Online Course Combined
| | Note: The course orientation will be online. The instructor will contact you with orientation information. (More) Note: The course orientation will be online. The instructor will contact you with orientation information. Please check Canvas and your email for updates. (Less)
|
