REMOTE - Students will be expected to log into the class at a specified day/time (e.g., MW 8-9:15am).
ONLINE - Students are permitted to log into the class whenever they are available to complete coursework.
HYBRID - Students are expected to attend in-person class meetings AND to complete online instruction.
100% IN-PERSON - Students are expected to attend in-person class meetings only.
Prerequisite: Admission to the Dental Assisting Program. (More) (Expand All)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/18/2025 - 12/19/2025) | ||||||||||||||||||||
30849 | 11:00am | 1:50pm | W | MC111 | 0 | Closed | Cosio, L | Laboratory | 54 | Course Materials | LAB B | |||||||||
Saucedo, M | Laboratory | |||||||||||||||||||
33044 | 8:00am | 10:50am | W | MC111 | 0 | Closed | Cosio, L | Laboratory | 54 | Course Materials | LAB A | |||||||||
Saucedo, M | Laboratory | |||||||||||||||||||
Auto | ONLINE | Cosio, L | Lecture | 54 | Course Materials | Online Course | ||||||||||||||
Note: PLEASE ENROLL IN LAB SECTION AS ASSIGNED. THE LECTURE SECTION WILL BE AUTOMATICALLY ADDED.
| ||||||||||||||||||||
Access to computer/laptop with a webcam, microphone, and reliable internet connection is required.
| ||||||||||||||||||||
Fee: Course materials 72.00 |
Prerequisite: Admission to the Dental Assisting Program. (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/18/2025 - 12/19/2025) | ||||||||||||||||||||
30852 | 12:30pm | 3:20pm | Tu | MC113 | 0 | Closed | Aguilar, V | Laboratory | 54 | Course Materials | LAB C | |||||||||
Hurtado, T | Laboratory | |||||||||||||||||||
30854 | 8:00am | 10:50am | Th | MC113 | 0 | Closed | Cosio, L | Laboratory | 54 | Course Materials | LAB A | |||||||||
Hurtado, T | Laboratory | |||||||||||||||||||
30857 | 12:30pm | 3:20pm | Th | MC113 | 0 | Closed | Cosio, L | Laboratory | 54 | Course Materials | LAB B | |||||||||
Hurtado, T | Laboratory | |||||||||||||||||||
Auto | ONLINE | Hurtado, T | Lecture | 18 | Course Materials | Online Course | ||||||||||||||
Note: PLEASE ENROLL IN LAB SECTION AS ASSIGNED. THE LECTURE SECTION WILL BE AUTOMATICALLY ADDED.
| ||||||||||||||||||||
Access to computer/laptop with a webcam, microphone, and reliable internet connection is required.
| ||||||||||||||||||||
Fee: Course materials 83.00 |
This course involves instruction in the role and responsibilities of the chairside assistant. (More)
Corequisite: DA 54.
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/18/2025 - 12/19/2025) | ||||||||||||||||||||
30863 | 8:00am | 10:50am | Tu | MC112 | 0 | Closed | Wedell, D | Laboratory | 54 | Course Materials | LAB B | |||||||||
30866 | 12:30pm | 3:20pm | Tu | MC112 | 0 | Closed | Wedell, D | Laboratory | 54 | Course Materials | LAB A | |||||||||
30869 | 2:00pm | 4:50pm | W | MC112 | 0 | Closed | Wedell, D | Laboratory | 54 | Course Materials | LAB C | |||||||||
Auto | ONLINE | Contreras, A | Lecture | 36 | Course Materials | Online Course | ||||||||||||||
Note: PLEASE ENROLL IN LAB SECTION AS ASSIGNED. THE LECTURE SECTION WILL BE AUTOMATICALLY ADDED.
| ||||||||||||||||||||
Access to computer/laptop with a webcam, microphone, and reliable internet connection is required.
| ||||||||||||||||||||
Fee: Course materials 60.00 |
This course includes manikin instruction in the techniques, materials, and instrumentation for assisting (More)
Corequisite: DA 53.
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Session (8/18/2025 - 12/19/2025) | ||||||||||||||||||||
30873 | 8:00am | 10:50am | Th F | MC112 | 0 | Closed | Contreras, A | Laboratory | 108 | Course Materials | LAB B | |||||||||
30876 | 12:30pm | 3:20pm | Th F | MC112 | 0 | Closed | Contreras, A | Laboratory | 108 | Course Materials | LAB A | |||||||||
30879 | 3:30pm | 6:20pm | Tu Th | MC112 | 0 | Closed | Contreras, A | Laboratory | 108 | Course Materials | LAB C | |||||||||
Auto | MC112 | Contreras, A | Lecture | 36 | Course Materials | |||||||||||||||
Note: PLEASE ENROLL IN LAB SECTION AS ASSIGNED. THE LECTURE SECTION WILL BE AUTOMATICALLY ADDED.
| ||||||||||||||||||||
Access to computer/laptop with a webcam, microphone, and reliable internet connection is required.
| ||||||||||||||||||||
Fee: Course materials 90.00 |
Prerequisite: Infection Control Certificate, CPR Healthcare Provider Card. (More)
Prerequisite: DA 85 with a grade of "C" or higher or "Pass" and an Infection Control Certificate and CPR Healthcare (More)
Class | Times | Days | Room | Seats | Wait | Status | Instructor | Type | Hours | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Week 1 M-F Session (8/18/2025 - 9/26/2025) | ||||||||||||||||||||
30884 | TBD * | 6 | Open | Contreras, A | Laboratory | 32.040 | Course Materials | |||||||||||||
Fee: Course materials 87.00 |